| Date | State | Previous Status | | Current Status | RCP Electoral Count | RCP National Avg. |
|---|---|---|---|---|---|---|
| 09/14 | Minnesota | Leaning Obama | »»» | Toss Up | McCain 227 - Obama 207 | McCain +2.3 |
| 09/13 | Indiana | Toss Up | »»» | Leaning McCain | McCain 227 - Obama 217 | McCain +2.4 |
| 09/11 | Florida | Toss Up | »»» | Leaning McCain | McCain 216 - Obama 217 | McCain +2.5 |
| 09/11 | North Carolina | Leaning McCain | »»» | Solid McCain | McCain 216 - Obama 217 | McCain +2.5 |
| 09/11 | Georgia | Leaning McCain | »»» | Solid McCain | McCain 216 - Obama 217 | McCain +2.5 |
| 09/09 | North Carolina | Toss Up | »»» | Leaning McCain | McCain 189 - Obama 217 | McCain +2.4 |
| 09/09 | New Jersey | Solid Obama | »»» | Leaning Obama | McCain 189 - Obama 217 | McCain +2.4 |
| 09/08 | Washington | Solid Obama | »»» | Leaning Obama | McCain 174 - Obama 217 | McCain +2.9 |
| 09/07 | Pennsylvania | Leaning Obama | »»» | Toss Up | McCain 174 - Obama 217 | McCain +1.0 |
http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/